This is a fantastic Office space! The space is in the same building as Fiberpipe which is a data center that offers abundant power, bandwidth, and security to their customers. Previously the space was set-up as a call center with 5 private office suites, 2 conference rooms, an extremely large break room, a wide open common area for multiple cube stations, and separate men and women's restrooms that include showers.
MLS# | 98652409 |
---|---|
Style | Industrial |
Sub-Type | Lease |
Status | Active |
Year | 1999 |
Days On Site | 295 |
SQ Feet | 45,611 |
---|---|
Story(s) | 1 |
Zoning | M-1D |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $164.88 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $164.88 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Boise |
Zip Code | 83704 |
Area | Boise West - 0600 |
Listing VS Median (in 83704) | |
Price: $13 low | high Med: $269,900 100% of Average SqFt: 45,611 low | high Med: 1,350 100% of Average $ / SqFt: $0 low | high Med: $200 100% of Average On Site: 295 low | high Med: 35 100% of Average |