Beautiful cabin and gorgeous views from this property, these are a must see. Valley views, mountain views, creek and small waterfall on property. Cabin is great for either year round primary residence with winter vehicle or for a vacation get-a-way. Garage has a single car on one side with storage on the other side. At the back of the building are two stalls that have been used for horses or can use for hay storage. Corrals are behind and to the side of the building. Two generators and Argo stay.
MLS# | 322310 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 240 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 691 |
Garage | 2 |
Acreage | 21.10 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $301.65 | Min Sale Price: $365,000 | Max Sale Price: $365,000 | Med Sale Price: $365,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $301.65 |
Min Sale Price: | $365,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $365,000 |
Area Information | |
---|---|
State | MT |
County | Deer Lodge |
City | Anaconda |
Zip Code | 59711 |
Area | Butte and Surrounding Areas |
Subarea | 10A - Anaconda |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $249,900 low | high Med: $354,950 7.96318527411% of Average SqFt: 691 low | high Med: 2,974 100% of Average $ / SqFt: $362 low | high Med: $125 100% of Average On Site: 240 low | high Med: 244.5 98.159509202454% of Average |