Fully leased shopping center on Orchard Mesa. Great investment property, built in 2006. Located in busy Orchard Mesa shopping center. Call listing broker for details
MLS# | 20183056 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 267 |
SQ Feet | 15,970 |
---|---|
Story(s) | 0 |
Zoning | C-1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $153.12 | Min Sale Price: $155,000 | Max Sale Price: $314,000 | Med Sale Price: $174,000 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $142.8 | Min Sale Price: $189,900 | Max Sale Price: $325,000 | Med Sale Price: $221,500 |
Date: Oct 2018 | Sales: 5 | Avg $ Per SqFt: $147.33 | Min Sale Price: $78,000 | Max Sale Price: $309,900 | Med Sale Price: $220,500 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $107.6 | Min Sale Price: $315,000 | Max Sale Price: $320,000 | Med Sale Price: $317,500 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $152.74 | Min Sale Price: $354,050 | Max Sale Price: $354,050 | Med Sale Price: $354,050 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $147.33 | Min Sale Price: $160,000 | Max Sale Price: $160,000 | Med Sale Price: $160,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $157.59 | Min Sale Price: $164,730 | Max Sale Price: $388,230 | Med Sale Price: $215,000 |
Date: Apr 2018 | Sales: 6 | Avg $ Per SqFt: $155.71 | Min Sale Price: $165,000 | Max Sale Price: $315,000 | Med Sale Price: $220,950 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $50,000 | Med Sale Price: $50,000 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $165.31 | Min Sale Price: $40,000 | Max Sale Price: $234,900 | Med Sale Price: $52,500 |
Dec 2018 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $153.12 |
Min Sale Price: | $155,000 |
Max Sale Price: | $314,000 |
Med Sale Price: | $174,000 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $142.8 |
Min Sale Price: | $189,900 |
Max Sale Price: | $325,000 |
Med Sale Price: | $221,500 |
Oct 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $147.33 |
Min Sale Price: | $78,000 |
Max Sale Price: | $309,900 |
Med Sale Price: | $220,500 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $107.6 |
Min Sale Price: | $315,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $317,500 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $152.74 |
Min Sale Price: | $354,050 |
Max Sale Price: | $354,050 |
Med Sale Price: | $354,050 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $147.33 |
Min Sale Price: | $160,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $160,000 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $157.59 |
Min Sale Price: | $164,730 |
Max Sale Price: | $388,230 |
Med Sale Price: | $215,000 |
Apr 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $155.71 |
Min Sale Price: | $165,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $220,950 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $50,000 |
Med Sale Price: | $50,000 |
Feb 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $165.31 |
Min Sale Price: | $40,000 |
Max Sale Price: | $234,900 |
Med Sale Price: | $52,500 |
Area Information | |
---|---|
State | CO |
City | Grand Junction |
Zip Code | 81503 |
Area | Orchard Mesa |
Listing VS Median (in 81503) | |
Price: $1,500,000 low | high Med: $249,950 100% of Average SqFt: 15,970 low | high Med: 1,940 100% of Average $ / SqFt: $94 low | high Med: $132 9.942309099875% of Average On Site: 267 low | high Med: 65 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Grand Junction Area REALTOR Association MLS.