Fifty acres with high traffic count and high visibility along busy Interstate 90 at Livingston's east interchange. This is a mostly level parcel with good access and would lend itself to a variety of uses. There is over 2,200 feet of interstate frontage with this pie shaped parcel. There is a little terrain towards the back of the lot with a flat spot on the bench and some hillsides. Great views of the Absaroka and Crazy Mountains. This parcel has no known zoning restrictions so bring your ideas and have a look.
MLS# | 326143 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 173 |
Story(s) | 0 |
---|---|
Zoning | None |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $228.19 | Min Sale Price: $64,000 | Max Sale Price: $170,000 | Med Sale Price: $65,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $2,250,000 | Max Sale Price: $2,250,000 | Med Sale Price: $2,250,000 |
Jun 2018 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $228.19 |
Min Sale Price: | $64,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $65,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,250,000 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $2,250,000 |
Area Information | |
---|---|
State | MT |
County | Park |
City | Livingston |
Zip Code | 59047 |
Area | Park County |
Subarea | 6E - Liv Area - E of City S of I90 |
Listing VS Median (in 59047) | |
Price: $3,900,000 low | high Med: $272,200 100% of Average On Site: 173 low | high Med: 158 100% of Average |